 
        
     
            
        | Gauge Application Type: | Universal Late General Motors Stock Gauges - After 1964 | 
| Tank Depth: | Adjustable From 6"-24" Deep | 
| Ohm Rating Empty: | 0Ω Ohms | 
| Ohm Rating Full: | 90Ω Ohms | 
| Bolt Pattern: | Standard SAE 5 Hole. (2-1/8" Bolt Circle) | 
| Electrical System Rating: | 6, 12, 24 Volt Systems | 
| Rheostat Material: | High Quality Ceramic. (Beware of cheap plastic units) | 
| Actuation: | Float & Lever Action. | 
| Whats Included: | Gasket & Installation Instructions. | 
| Feature: | Corrosion Resistant. | 
| Feature: | Leak Resistant. | 
| Related Items: | See Bottom Of This Page For More Useful Items. | 
           1 YEAR
       
 
 
                     Get 3% Off Online Orders When You Use Promo Code FILL
Get 3% Off Online Orders When You Use Promo Code FILL 
                     
                     
         
         
        