locking fuel cap
very good product.
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| OEM Part# | 90-02269 |
| Applications: | Volvo - Mack - International With 3.375" Fill Neck |
| Thread Type: | 3.0-8 NPSL = National Pipe Straight Loose |
| Inner Diameter: | 3.375" - (Fits 3.5" OD Fill Pipe) Or 3" Inner Diameter |
| Outer Diameter: | TBT |
| Vent Type: | Cap is Not Vented But Does Feature a Pressure Relief Mechanism |
| Pressure Relief: | YES |
| Thermal Relief: | YES = 220° F |
| Material: | Cast Aluminum Cap. |
| Finish: | Aluminum Unpolished |
| Includes: | Tether Chain. |
| Security: | Locking. |
| Tether Chain: | 8" Long W/ 6.50" Long Bail/Retainer Rod |
| Labeled: | "DIESEL ONLY KEEP CLEAN'" |
| Country of Manufacture: | North America |
| NOTE: | Does Not Work With Low Sulfur or PNG Fuel Tanks |
| MAKE | MODEL | YEAR | ENGINE LITRE | ENGINE CC | CUBIC INCH |
| International | 8600 / Transtar | 2003 thru current | |||
| International | 9200 | 1996 thru 2010 | |||
| International | 9200I | 2000 thru 2010 | |||
| International | 9300 SBA | 1997 thru 2000 | |||
| International | 9370 | 1997 thru 2000 | |||
| International | 9400 | 1996 thru 2010 | |||
| International | 9400I | 2000 thru 2010 | |||
| International | 9670 Cabover | 1997 thru 1998 | |||
| International | 9900 | 1996 thru 2010 | |||
| International | 9900I | 2000 thru 201 | |||
| International | 9900IX | 2000 thru 2011 | |||
| International | Prostar | 2007 thru 2018 | |||
| Mack | CH613 SBA | 1989 thru 2004 | |||
| Mack | CH613 SFA | 1989 thru 2004 | |||
| Mack | CHN613 SFA | 2005 thru 2007 | |||
| Mack | CHU613 SFA | 2008 thru current | |||
| Mack | CV713 Granite | 2003 thru 2012 | |||
| Mack | CX613 | 2000 thru 2005 | |||
| Mack | CXN613 Vision SBA | 2004 thru 2007 | |||
| Mack | CXU613 Vision SBA | 2008 thru 2012 | |||
| Mack | Mack RD | 1990 thru 2004 | |||
| Volvo | VNL Gen I | 1997 thru 2003 | |||
| Volvo | VNL Gen II | 2004 thru 2013 | |||
| Volvo | VT880 | 2006 thru 2010 | |||
| Volvo | WIA | 1989 thru 1998 | |||
| Western Star | 4900 EX | 1989 thru 2016 | |||
| Part Number | Other Info |
| RELATED CAPS | |
| FTAC69 | Locking / Non Vent Thermal & Pressure Relief Cap |
| FTAC70 | |
| FTAC28 | Non Locking / Pressure Relief Cap |
| RELATED NECKS | |
| N20 | FILL NECK |
| FN-94 | FILL NECK |
| NF-19 | FILL NECK |
| FF-52 | FILL NECK |
| FTAN20 | FILL NECK |
| FTAN45 | FILL NECK |
very good product.