Filler neck
Great product
| MAKE | MODEL | SUB MODEL | YEAR RANGE | ENGINE | NOTES |
| Ford | Explorer | Limited, Eddie Bauer, XLS, XLT (Any Other 4 Door Models) | 2002 2003 2004 2005 | 4.0L, 4.6L | Reg And Flex Fuel |
| Installation Note | Your Explorer May have a longer metal return/vent line. You can remedy this by splicing a short section of 3/8" vent hose in using but connector 28602. All aftermarket filler necks for this vehicle are the same. |
| Note | 4 DOOR ONLY! |
| Includes | Upper and Lower Sections of Metal Tubing And Rubber Connection Hose Between The Two. |
| Length | Approximately 35-1/2" |
| Main Tube Diameter | 1-1/4" |
| Vent Diameter | 3/8" |
| Condition | New |
| Coating | Extra Strength |
| Replaces OEM#S | 3L2Z9034CB and 3L2Z9034BC |
| Cap Type | Quick Turn |
| RELATED ITEMS: |
Great product
So happy with this product came in a timely fashion. My truck is running great Will definitely recommend others great job
Part came very fast, will be ordering in the near future
I looked all over the internet for a fuel neck for my Explorer.. Although I found them on other websites, I decided to give Filler Neck Supply a try and I'm glad I did. Great price, fast shipping and a perfect fit..... What more can you ask for
What's not to like. They do it right the first time.
Great price and every thing fit just right. Installation
was a breeze. Would not hesitate to order again. Made in America too. Thanks mike g
no time at all to install,goes in easeally and no more gas on the ground. great product
You folks do it RIGHT! Brand new parts that
fit perfectly , I wish all my auto parts suppliers
we're that good!! GREAT JOB!!